Mapping the Governance Landscape of the Blue Bioeconomy: A Systems Approach to Understanding Innovation Barriers and Enablers
Abstract
The blue bioeconomy offers promising pathways for sustainable marine resource management, yet its development faces significant governance challenges. This study examines how governance structures can enable or hinder innovation in emerging blue bioeconomy systems, focusing on the valorisation of fishery side-streams and microalgae development. Using a novel Governance of Innovation Systems (GOIS) framework adapted from Technological Innovation Systems theory, we analyse governance structures across four European regions: Sicily (Italy), Saaremaa (Estonia), Greenland and West Jutland (Denmark). Through desk research and 18 stakeholder interviews, we identify key barriers and enablers within six governance functions: knowledge development, direction of search, legitimacy creation, resource mobilisation, market formation and entrepreneurial experimentation. Our findings reveal that while market formation shows promise across regions, significant challenges persist in legitimacy creation and knowledge development. Regulatory complexity and fragmented responsibilities emerge as primary barriers to innovation, particularly affecting small and medium-sized enterprises. Resource constraints manifest differently across regions, from infrastructure limitations in Sicily to workforce shortages in Denmark and Estonia. Based on these insights, we propose three key policy interventions: regulatory process simplification through sandboxes and administrative one-stop shops, innovative financing mechanisms including blue bonds and accelerator programs, and enhanced collaborative frameworks through regional networks and public-private partnerships. This study contributes to innovation systems theory and practice by demonstrating how systematic analysis of governance functions can inform targeted interventions to support sustainable blue bioeconomy development.
This article was originaly published on ScienceDirect
1. Introduction
2. Methodology
2.1. Research design and approach
Table 1. Overview of the case study regions.
Country | Region(s) | Description |
---|---|---|
Italy | Trapani, Sicily | The Italian case study focuses on the region around Trapani in Sicily, which has a rich maritime heritage and diverse coastal resources. In the BlueRev project, the focus of the Italian case study was to understand how marine bioactive compounds and ingredients from fish processing residuals and algae can be valorised and used for industrial applications, e.g., cosmetics and nutraceuticals. |
Denmark | West Jutland & Greenland | The Danish case consist of both West Jutland on the Danish mainland, and Greenland, a self-governing territory, providing two distinct cases within The Danish Realm, with differing challenges and varied contexts and governance powers. For both cases, however, the focus is to increase the use of fish side-streams for nutraceutical, food and feed applications. The challenges in these regions are similar, all standing in the way of upscaling a blue bio-based economy, are related to a lack of skilled personnel, logistic infrastructures, and in the case of Greenland being an outermost region. |
Estonia | Saaremaa | The Estonian case centres around the island of Saaremaa off the west coast of the Estonian mainland. The value chain in focus for the analysis is the use of red algae biomass for food, nutraceuticals and compounds in the cosmetic industry. Red algae have been an important resource in Saaremaa since the 1960s when they started being processed into furcellaran gelling agent. While historically prominent in Eastern Europe confectionery, some enterprises in Saaremaa now aim to diversify red algae utilisation into food, nutraceuticals, and cosmetics. To achieve this there is a need for a transition from traditional technologies for processing red algae to modern technologies to extract substances that could be valuable inputs for other industries. |
2.2. Data collection methods
2.3. Analytical framework
Table 2. Definitions of system functions, drawn from the TIS framework with the questions used to guide the initial functional analysis.
System functions | Definition | Diagnostic questions |
---|---|---|
Knowledge development and dissemination | Generation and spread of knowledge and expertise within an innovation system. Includes activities such as research and development (R&D), training, and education. The development aspect focuses on creating new technological know-how, while dissemination involves spreading this knowledge among various actors within the system, such as firms, research institutions, and government bodies. Effective dissemination ensures that the knowledge developed is accessible and can be utilised for further innovations. |
|
Direction of search | The process of setting and influencing the trajectory of innovation activities. It involves guiding the focus of research and development efforts towards specific areas, technologies, or problems. This direction can be shaped by various factors, including policy decisions, market demands, societal needs, and scientific and technological advancements. Effectively directing the search can lead to more targeted and efficient innovation efforts. |
|
Legitimacy creation | Building social acceptance and support for new technologies or innovation practices. Legitimacy is crucial for the successful diffusion of technology, as it influences public opinion, government policy, and the willingness of stakeholders to invest in and adopt new technologies. Creating legitimacy often involves engaging with various stakeholders, including the public, policymakers, and industry players, to address concerns and build trust in the innovation. |
|
Resource mobilisation | Acquiring and allocating necessary resources to support the innovation process. Resources can include financial investment, human capital, and infrastructural support. Mobilising resources is crucial for driving R&D efforts, supporting entrepreneurial activities, and building necessary infrastructures to enable innovation. The accessibility of these resources and the efficiency with which they are allocated can significantly influence the pace and direction of technological development. |
|
Market formation | Creating demand and developing markets for new technologies. It includes activities such as setting standards and regulations, providing subsidies or incentives for adopting new technologies, and developing infrastructures that facilitate market growth. Market formation is essential to ensure that technological innovations find a viable commercial application and are adopted broadly. |
|
Entrepreneurial experimentation | Highlights the role of entrepreneurs in the innovation system. It involves the testing, development, and implementation of new ideas, products, or processes. Entrepreneurs are vital in innovation systems as they often initiate the commercialisation of new technologies, take risks to bring novel concepts to the market, and adapt to emerging opportunities and challenges within the innovation landscape. |
|
Table 3. Scale used in the functional assessment of the system functions.
Scale | Description used for assessment |
---|---|
Very weak | No activity observed. The function is not present or has no discernible impact within the innovation system. There is a complete lack of resources, structures, or participants supporting this function. |
Weak | Minimal activity with weak impact. There is some evidence of the function, but it is stochastic, informal, or poorly organised. Efforts are often isolated or lack significant resources or commitment, resulting in very limited influence on the system. |
Moderate | Moderate activity with some impact. The function has a noticeable presence and some dedicated resources. Activities are somewhat organised and have a modest but tangible effect on the innovation system, though they may still lack scale, reach, or consistency. |
Good | Well-established activity with strong impact. The function is well-represented, with organised and consistent activities supported by adequate resources. Efforts are coordinated and widely recognised, contributing significantly to the progress and performance of the innovation system. |
Excellent | Highly developed activity with substantial impact. The function is fully integrated into the system and operates at a high level of efficiency and effectiveness. Activities are comprehensive, well-resourced, and influential, with a strong and sustained positive impact on the innovation system. |
3. Analysis and results
3.1. Structural analysis: mapping the governance landscape
Table 4. Comparative overview of governance structures in pilot regions.
Region | Primary governance bodies | Regulatory frameworks | Stakeholder integration mechanisms | Vertical coordination approaches |
---|---|---|---|---|
Trapani, Italy | Fisheries Department of Sicily, Ministry of Agriculture, Food and Forestry Policies | EU Common Fisheries Policy, Regional autonomous status regulations | Cooperatives (44 consortiums under AGCI Pesca), Producer organisations, DFBG, Sicindustria | Multilevel structure (EU-national-regional-local), Regional autonomy enabling local lawmaking |
West Jutland/Greenland, Denmark | Ministry of Food, Agriculture and Fisheries, Greenland Fisheries License Control | EU CFP (West Jutland), Fisheries Act of 1996 (Greenland), EU association agreements | Fisheries Council (Greenland), Industry-regulator dialogue forums | Municipal delegation (West Jutland), Consultative obligations with Fisheries Council (Greenland) |
Saaremaa, Estonia | Ministry of Regional Affairs and Agriculture, Ministry of Climate, Ministry of Economic Affairs and Communication | Maritime spatial planning regulations, National fisheries policy, Environmental protection frameworks | Association of Saaremaa Entrepreneurs, Saarte Kalandus, Kuressaare College collaboration platforms | Division between national oversight of marine activities and local management of land-based facilities |
3.1.1. Sicily, Italy
3.1.2. Greenland and West-Jutland, Denmark
3.1.3. Saaremaa, Estonia
3.2. Functional analysis: identifying innovation barriers
3.2.1. Sicily, Italy
Fig. 1. Results for the functional analysis for the Sicily case study.
3.2.1.1. Knowledge development
3.2.1.2. Direction of search
3.2.1.3. Legitimacy creation
3.2.1.4. Resource mobilisation
3.2.1.5. Market formation
3.2.1.6. Entrepreneurial experimentation
3.2.2. West Jutland/Greenland, Denmark
Fig. 2. Results for the functional analysis for the West Jutland and Greenland case studies.
3.2.2.1. Knowledge development
3.2.2.2. Direction of search
3.2.2.3. Legitimacy creation
3.2.2.4. Resource mobilisation
3.2.2.5. Market formation
3.2.2.6. Entrepreneurial experimentation
3.2.3. Saaremaa, Estonia
Fig. 3. Results for the functional analysis for the Saaremaa case study.